Usage Statistics for udumaclinic.rpr.jp

Summary Period: June 2025
Generated 01-Jul-2025 02:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 322140
Total Files 298014
Total Pages 218347
Total Visits 36909
Total KBytes 2950496
Total Unique Sites 10296
Total Unique URLs 367
Total Unique Referrers 2619
Total Unique User Agents 1714
. Avg Max
Hits per Hour 447 54824
Hits per Day 10738 57415
Files per Day 9933 54343
Pages per Day 7278 41362
Sites per Day 343 5278
Visits per Day 1230 5310
KBytes per Day 98350 576059
Hits by Response Code
Code 200 - OK 92.51% 298014
Code 206 - Partial Content 0.70% 2258
Code 301 - Moved Permanently 0.18% 575
Code 304 - Not Modified 0.03% 90
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 6.58% 21189

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 50534 15.69% 45549 15.28% 32064 14.68% 4223 11.44% 4658 45.24% 535992 18.17%
2 1984 0.62% 1839 0.62% 952 0.44% 547 1.48% 504 4.90% 14458 0.49%
3 2330 0.72% 2258 0.76% 1522 0.70% 588 1.59% 503 4.89% 12487 0.42%
4 1826 0.57% 1675 0.56% 1078 0.49% 512 1.39% 442 4.29% 11587 0.39%
5 1978 0.61% 1890 0.63% 1270 0.58% 527 1.43% 455 4.42% 11012 0.37%
6 2066 0.64% 2000 0.67% 1246 0.57% 629 1.70% 525 5.10% 11673 0.40%
7 2302 0.71% 2231 0.75% 1910 0.87% 518 1.40% 429 4.17% 25079 0.85%
8 50613 15.71% 45649 15.32% 32822 15.03% 3945 10.69% 4327 42.03% 576059 19.52%
9 2178 0.68% 2120 0.71% 1546 0.71% 730 1.98% 546 5.30% 13130 0.45%
10 1566 0.49% 1478 0.50% 1138 0.52% 512 1.39% 430 4.18% 6871 0.23%
11 2210 0.69% 2045 0.69% 1192 0.55% 475 1.29% 391 3.80% 13274 0.45%
12 2270 0.70% 2159 0.72% 1230 0.56% 536 1.45% 436 4.23% 14199 0.48%
13 2586 0.80% 2478 0.83% 1865 0.85% 507 1.37% 376 3.65% 28386 0.96%
14 10210 3.17% 9823 3.30% 8620 3.95% 701 1.90% 552 5.36% 102401 3.47%
15 48278 14.99% 43774 14.69% 31398 14.38% 4514 12.23% 4620 44.87% 481560 16.32%
16 1377 0.43% 1285 0.43% 1062 0.49% 521 1.41% 439 4.26% 8367 0.28%
17 2500 0.78% 2025 0.68% 1847 0.85% 523 1.42% 447 4.34% 12925 0.44%
18 2677 0.83% 2550 0.86% 1943 0.89% 654 1.77% 535 5.20% 17751 0.60%
19 3525 1.09% 3355 1.13% 2692 1.23% 561 1.52% 460 4.47% 36943 1.25%
20 2995 0.93% 2866 0.96% 2546 1.17% 593 1.61% 490 4.76% 11660 0.40%
21 2946 0.91% 2840 0.95% 2156 0.99% 549 1.49% 473 4.59% 19991 0.68%
22 52035 16.15% 49479 16.60% 35511 16.26% 4725 12.80% 4770 46.33% 424848 14.40%
23 3150 0.98% 2149 0.72% 2436 1.12% 671 1.82% 572 5.56% 14888 0.50%
24 1576 0.49% 1507 0.51% 1241 0.57% 556 1.51% 437 4.24% 19583 0.66%
25 1947 0.60% 1863 0.63% 1231 0.56% 550 1.49% 466 4.53% 20544 0.70%
26 1761 0.55% 1681 0.56% 1263 0.58% 604 1.64% 482 4.68% 15292 0.52%
27 2009 0.62% 1936 0.65% 1212 0.56% 563 1.53% 461 4.48% 13935 0.47%
28 1713 0.53% 1637 0.55% 1024 0.47% 541 1.47% 443 4.30% 11616 0.39%
29 57415 17.82% 54343 18.24% 41362 18.94% 5310 14.39% 5278 51.26% 454845 15.42%
30 1583 0.49% 1530 0.51% 968 0.44% 546 1.48% 477 4.63% 9139 0.31%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2113 0.66% 66 1999 0.67% 50 1525 0.70% 334 10008 0.34%
1 58 1765 0.55% 55 1657 0.56% 44 1332 0.61% 472 14150 0.48%
2 46 1383 0.43% 43 1294 0.43% 39 1198 0.55% 161 4836 0.16%
3 3289 98695 30.64% 3058 91758 30.79% 2193 65798 30.13% 29987 899623 30.49%
4 5148 154461 47.95% 4722 141666 47.54% 3457 103718 47.50% 50306 1509170 51.15%
5 53 1616 0.50% 51 1553 0.52% 43 1314 0.60% 491 14735 0.50%
6 64 1926 0.60% 61 1839 0.62% 49 1496 0.69% 413 12382 0.42%
7 73 2206 0.68% 69 2080 0.70% 48 1446 0.66% 469 14062 0.48%
8 81 2445 0.76% 73 2216 0.74% 49 1492 0.68% 532 15960 0.54%
9 81 2457 0.76% 77 2313 0.78% 42 1282 0.59% 619 18572 0.63%
10 143 4292 1.33% 106 3190 1.07% 95 2857 1.31% 1788 53629 1.82%
11 112 3376 1.05% 107 3230 1.08% 80 2428 1.11% 525 15741 0.53%
12 225 6753 2.10% 213 6411 2.15% 184 5549 2.54% 925 27741 0.94%
13 195 5870 1.82% 191 5740 1.93% 155 4677 2.14% 2424 72722 2.46%
14 132 3989 1.24% 128 3853 1.29% 84 2537 1.16% 1477 44304 1.50%
15 118 3560 1.11% 107 3237 1.09% 76 2283 1.05% 841 25238 0.86%
16 110 3315 1.03% 105 3176 1.07% 74 2236 1.02% 809 24281 0.82%
17 94 2820 0.88% 89 2693 0.90% 67 2027 0.93% 544 16314 0.55%
18 112 3382 1.05% 107 3232 1.08% 82 2463 1.13% 706 21192 0.72%
19 129 3876 1.20% 123 3696 1.24% 96 2906 1.33% 627 18815 0.64%
20 114 3433 1.07% 110 3317 1.11% 80 2425 1.11% 735 22047 0.75%
21 133 3993 1.24% 127 3821 1.28% 85 2567 1.18% 1887 56605 1.92%
22 73 2202 0.68% 69 2084 0.70% 44 1326 0.61% 879 26371 0.89%
23 73 2212 0.69% 65 1959 0.66% 48 1465 0.67% 400 11997 0.41%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 50803 15.77% 224148 7.60% /news/detail.php
2 36864 11.44% 94984 3.22% /mob/news/detail.php
3 21793 6.77% 169698 5.75% /
4 15997 4.97% 91013 3.08% /news/
5 12290 3.82% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php
6 11928 3.70% 0 0.00% /news/detail.php/wp-login.php
7 11118 3.45% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
8 10768 3.34% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
9 10476 3.25% 358 0.01% /mob/ga.php
10 6073 1.89% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/
11 5034 1.56% 11760 0.40% /mob/news/
12 3886 1.21% 58351 1.98% /style/base.css
13 3736 1.16% 153 0.01% /style/import.css
14 2673 0.83% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php
15 2654 0.82% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php
16 2586 0.80% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
17 2042 0.63% 1192977 40.43% /news/file.php
18 1904 0.59% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/w
19 1902 0.59% 106177 3.60% /js/jquery.js
20 1857 0.58% 40730 1.38% /js/plugins/jquery.form.js
21 1092 0.34% 14556 0.49% /intro/
22 1039 0.32% 13445 0.46% /course/
23 492 0.15% 1573 0.05% /faci/
24 377 0.12% 2316 0.08% /qa/
25 353 0.11% 1406 0.05% /mc/
26 200 0.06% 1164 0.04% /news//
27 180 0.06% 309 0.01% /mob/
28 156 0.05% 1744 0.06% /icons/small/
29 136 0.04% 8469 0.29% /icons/
30 62 0.02% 169 0.01% /mc/formmail.php
View All URLs

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 2042 0.63% 1192977 40.43% /news/file.php
2 50803 15.77% 224148 7.60% /news/detail.php
3 21793 6.77% 169698 5.75% /
4 1902 0.59% 106177 3.60% /js/jquery.js
5 36864 11.44% 94984 3.22% /mob/news/detail.php
6 15997 4.97% 91013 3.08% /news/
7 3886 1.21% 58351 1.98% /style/base.css
8 1857 0.58% 40730 1.38% /js/plugins/jquery.form.js
9 1092 0.34% 14556 0.49% /intro/
10 1039 0.32% 13445 0.46% /course/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 21793 6.77% 6943 18.91% /
2 50803 15.77% 6157 16.77% /news/detail.php
3 36864 11.44% 3925 10.69% /mob/news/detail.php
4 11118 3.45% 2524 6.88% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
5 12290 3.82% 2522 6.87% /news/detail.php/wp-login.php/news/detail.php/wp-login.php
6 11928 3.70% 2517 6.86% /news/detail.php/wp-login.php
7 10768 3.34% 2413 6.57% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
8 10476 3.25% 1974 5.38% /mob/ga.php
9 15997 4.97% 1567 4.27% /news/
10 6073 1.89% 1269 3.46% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 21793 6.77% 9002 24.49% /
2 50803 15.77% 6561 17.85% /news/detail.php
3 36864 11.44% 3543 9.64% /mob/news/detail.php
4 10476 3.25% 2525 6.87% /mob/ga.php
5 11928 3.70% 2075 5.64% /news/detail.php/wp-login.php
6 11118 3.45% 1947 5.30% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
7 12290 3.82% 1942 5.28% /news/detail.php/wp-login.php/news/detail.php/wp-login.php
8 10768 3.34% 1814 4.93% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
9 15997 4.97% 1508 4.10% /news/
10 5034 1.56% 1133 3.08% /mob/news/

Top 30 of 10296 Total Sites
# Hits Files KBytes Visits Hostname
1 14304 4.44% 13995 4.70% 146923 4.98% 6 0.02% 20.171.207.15
2 9470 2.94% 9116 3.06% 105391 3.57% 9 0.02% 20.171.207.8
3 8139 2.53% 5555 1.86% 27324 0.93% 465 1.26% 216.244.66.198
4 5766 1.79% 3 0.00% 1675 0.06% 3 0.01% 113.203.221.20
5 4035 1.25% 3907 1.31% 12087 0.41% 94 0.25% crawl-66-249-74-68.googlebot.com
6 3826 1.19% 3796 1.27% 121432 4.12% 4 0.01% ik1-431-47995.vs.sakura.ne.jp
7 3217 1.00% 3118 1.05% 10777 0.37% 110 0.30% crawl-66-249-74-69.googlebot.com
8 2750 0.85% 2610 0.88% 9942 0.34% 6 0.02% 216.73.216.157
9 2373 0.74% 2373 0.80% 103777 3.52% 3 0.01% 20.171.207.41
10 2195 0.68% 2073 0.70% 6392 0.22% 108 0.29% crawl-66-249-74-70.googlebot.com
11 1980 0.61% 1980 0.66% 107748 3.65% 3 0.01% 20.171.207.168
12 1851 0.57% 1809 0.61% 17875 0.61% 79 0.21% 89.68.0.123.cc9.ne.jp
13 1849 0.57% 1849 0.62% 2078 0.07% 55 0.15% vmi1536891.contaboserver.net
14 1823 0.57% 1823 0.61% 2061 0.07% 56 0.15% hostmaster.poyrazhosting.com.tr
15 1603 0.50% 1603 0.54% 1796 0.06% 69 0.19% 125-228-216-16.hinet-ip.hinet.net
16 1600 0.50% 1596 0.54% 8046 0.27% 2 0.01% static.205.168.251.148.clients.your-server.de
17 1316 0.41% 1316 0.44% 1472 0.05% 6 0.02% 45.249.85.186
18 1148 0.36% 1124 0.38% 10594 0.36% 4 0.01% ec2-18-179-9-148.ap-northeast-1.compute.amazonaws.com
19 1113 0.35% 1113 0.37% 1248 0.04% 3 0.01% 45.249.86.1
20 1092 0.34% 1092 0.37% 1220 0.04% 9 0.02% 45.249.85.5
21 1071 0.33% 1071 0.36% 1199 0.04% 3 0.01% 45.249.87.2
22 1032 0.32% 1032 0.35% 1130 0.04% 7 0.02% 45.249.85.107
23 1008 0.31% 1008 0.34% 1129 0.04% 3 0.01% 45.249.85.143
24 1007 0.31% 1006 0.34% 32148 1.09% 10 0.03% c228.babbar.eu
25 942 0.29% 942 0.32% 1057 0.04% 10 0.03% 45.249.85.167
26 936 0.29% 925 0.31% 4143 0.14% 7 0.02% ns500906.ip-192-99-36.net
27 924 0.29% 924 0.31% 1034 0.04% 8 0.02% 45.249.86.136
28 915 0.28% 909 0.31% 4199 0.14% 5 0.01% ns3139187.ip-51-75-119.eu
29 908 0.28% 0 0.00% 256 0.01% 1 0.00% r-17-120-142-95.consumer-pool.prcdn.net
30 907 0.28% 900 0.30% 2688 0.09% 3 0.01% ns533631.ip-192-99-3.net
View All Sites

Top 10 of 10296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14304 4.44% 13995 4.70% 146923 4.98% 6 0.02% 20.171.207.15
2 3826 1.19% 3796 1.27% 121432 4.12% 4 0.01% ik1-431-47995.vs.sakura.ne.jp
3 1980 0.61% 1980 0.66% 107748 3.65% 3 0.01% 20.171.207.168
4 9470 2.94% 9116 3.06% 105391 3.57% 9 0.02% 20.171.207.8
5 2373 0.74% 2373 0.80% 103777 3.52% 3 0.01% 20.171.207.41
6 1007 0.31% 1006 0.34% 32148 1.09% 10 0.03% c228.babbar.eu
7 588 0.18% 582 0.20% 27824 0.94% 4 0.01% proxy-ca017-ext2.ahrefs.net
8 8139 2.53% 5555 1.86% 27324 0.93% 465 1.26% 216.244.66.198
9 812 0.25% 808 0.27% 24251 0.82% 10 0.03% c231.babbar.eu
10 505 0.16% 499 0.17% 21826 0.74% 4 0.01% proxy-ca004-ext2.ahrefs.net

Top 30 of 2619 Total Referrers
# Hits Referrer
1 146686 45.53% - (Direct Request)
2 25379 7.88% http://www.udumaclinic.rpr.jp/style/base.css
3 22034 6.84% http://www.udumaclinic.rpr.jp/
4 13462 4.18% http://udumaclinic.rpr.jp/news/detail.php
5 9620 2.99% http://udumaclinic.rpr.jp/style/base.css
6 8682 2.70% Google
7 8019 2.49% http://www.udumaclinic.rpr.jp/intro/index.html
8 7899 2.45% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202505.html
9 7543 2.34% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.p
10 7235 2.25% https://www.google.com/search
11 6870 2.13% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202506.html
12 6758 2.10% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202503.html
13 6346 1.97% http://www.udumaclinic.rpr.jp/course/index.html
14 6055 1.88% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php
15 5853 1.82% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php
16 5534 1.72% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202502.html
17 5481 1.70% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
18 4059 1.26% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202504.html
19 2976 0.92% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/
20 1815 0.56% http://www.udumaclinic.rpr.jp/news/detail.php
21 1741 0.54% http://www.udumaclinic.rpr.jp/mob/news/detail.php
22 1360 0.42% http://www.udumaclinic.rpr.jp/style/import.css
23 1300 0.40% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php
24 1300 0.40% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-logi
25 949 0.29% http://www.udumaclinic.rpr.jp/news/
26 907 0.28% http://www.udumaclinic.rpr.jp/faci/index.html
27 723 0.22% https://www.google.com/
28 719 0.22% http://udumaclinic.rpr.jp/style/import.css
29 670 0.21% http://udumaclinic.rpr.jp/news/
30 586 0.18% http://udumaclinic.rpr.jp/mob/news/
View All Referrers

Top 20 of 24 Total Search Strings
# Hits Search String
1 56 30.77% http://www.udumaclinic.rpr.jp/
2 25 13.74% http://www.udumaclinic.rpr.jp/course/index.html
3 16 8.79% http://www.udumaclinic.rpr.jp/intro/index.html
4 15 8.24% http://udumaclinic.rpr.jp/news/detail.phpn=0365
5 13 7.14% http://udumaclinic.rpr.jp/news/detail.phpn=0445
6 11 6.04% http://udumaclinic.rpr.jp/news/detail.phpn=0458
7 7 3.85% http://udumaclinic.rpr.jp/news/detail.phpn=0071
8 6 3.30% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0324
9 6 3.30% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0344
10 3 1.65% http://udumaclinic.rpr.jp/news/detail.phpn=0228
11 3 1.65% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0101
12 3 1.65% https://goplay.se/viagra
13 2 1.10% driveway cleaning services
14 2 1.10% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0182
15 2 1.10% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0287
16 2 1.10% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0371
17 2 1.10% https://atavi.com/share/x7cfj7z19fj8t
18 2 1.10% https://rentry.co/dtasisnh
19 1 0.55% http://udumaclinic.rpr.jp/news/detail.phpn=0264
20 1 0.55% http://udumaclinic.rpr.jp/news/detail.phpn=0365#:~:text=%e3%83%90%e3%82%bb%e3%83%89%e3%83%bc%e7%97%85%ef%bc%88%e7%94%b2%e7%8a%b
View All Search Strings

Top 15 of 1714 Total User Agents
# Hits User Agent
1 61856 19.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 28521 8.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 18125 5.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 16889 5.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
5 10297 3.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 10283 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
7 9429 2.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 8870 2.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
9 8278 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
10 8141 2.53% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 8139 2.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 5363 1.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
13 4892 1.52% Mozilla/5.0
14 4816 1.50% Opera/9.80
15 4814 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
View All User Agents

Usage by Country for June 2025

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 137384 42.65% 125287 42.04% 1063886 36.06% Unresolved/Unknown
2 79169 24.58% 76022 25.51% 946331 32.07% Japan
3 53420 16.58% 49633 16.65% 389002 13.18% Commercial (com)
4 27728 8.61% 25378 8.52% 298386 10.11% Network (net)
5 12256 3.80% 11964 4.01% 192524 6.53% European Union
6 4506 1.40% 4388 1.47% 39460 1.34% Germany
7 2006 0.62% 2006 0.67% 2288 0.08% Turkey
8 1021 0.32% 1021 0.34% 1216 0.04% Russian Federation
9 878 0.27% 878 0.29% 1183 0.04% Viet Nam
10 371 0.12% 364 0.12% 4306 0.15% Address Routing (arpa)
11 361 0.11% 361 0.12% 525 0.02% Sweden
12 347 0.11% 319 0.11% 1486 0.05% Non-Profit (org)
13 323 0.10% 323 0.11% 455 0.02% Czech Republic
14 302 0.09% 302 0.10% 478 0.02% Thailand
15 292 0.09% 288 0.10% 4900 0.17% British Indian Ocean Territory
16 249 0.08% 249 0.08% 356 0.01% India
17 148 0.05% 148 0.05% 212 0.01% Cambodia
18 126 0.04% 126 0.04% 282 0.01% Kenya
19 117 0.04% 117 0.04% 165 0.01% United Kingdom
20 100 0.03% 88 0.03% 240 0.01% Ukraine
21 98 0.03% 98 0.03% 149 0.01% Poland
22 80 0.02% 72 0.02% 105 0.00% Norway
23 75 0.02% 75 0.03% 376 0.01% Netherlands
24 70 0.02% 70 0.02% 110 0.00% Brazil
25 68 0.02% 68 0.02% 290 0.01% Mexico
26 64 0.02% 64 0.02% 501 0.02% Individual (name)
27 58 0.02% 58 0.02% 78 0.00% Israel
28 50 0.02% 50 0.02% 86 0.00% Iran
29 49 0.02% 49 0.02% 55 0.00% Cameroon
30 45 0.01% 39 0.01% 41 0.00% Indonesia


Generated by Webalizer Version 2.21