Usage Statistics for udumaclinic.rpr.jp

Summary Period: June 2025
Generated 17-Jun-2025 02:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 184394
Total Files 168332
Total Pages 120993
Total Visits 20009
Total KBytes 1866779
Total Unique Sites 8110
Total Unique URLs 361
Total Unique Referrers 1936
Total Unique User Agents 860
. Avg Max
Hits per Hour 451 49082
Hits per Day 10846 50613
Files per Day 9901 45649
Pages per Day 7117 32822
Sites per Day 477 4658
Visits per Day 1177 4514
KBytes per Day 109811 576059
Hits by Response Code
Code 200 - OK 91.29% 168332
Code 206 - Partial Content 0.87% 1607
Code 301 - Moved Permanently 0.11% 203
Code 304 - Not Modified 0.03% 48
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 7.70% 14194

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 50534 27.41% 45549 27.06% 32064 26.50% 4223 21.11% 4658 57.44% 535992 28.71%
2 1984 1.08% 1839 1.09% 952 0.79% 547 2.73% 504 6.21% 14458 0.77%
3 2330 1.26% 2258 1.34% 1522 1.26% 588 2.94% 503 6.20% 12487 0.67%
4 1826 0.99% 1675 1.00% 1078 0.89% 512 2.56% 442 5.45% 11587 0.62%
5 1978 1.07% 1890 1.12% 1270 1.05% 527 2.63% 455 5.61% 11012 0.59%
6 2066 1.12% 2000 1.19% 1246 1.03% 629 3.14% 525 6.47% 11673 0.63%
7 2302 1.25% 2231 1.33% 1910 1.58% 518 2.59% 429 5.29% 25079 1.34%
8 50613 27.45% 45649 27.12% 32822 27.13% 3945 19.72% 4327 53.35% 576059 30.86%
9 2178 1.18% 2120 1.26% 1546 1.28% 730 3.65% 546 6.73% 13130 0.70%
10 1566 0.85% 1478 0.88% 1138 0.94% 512 2.56% 430 5.30% 6871 0.37%
11 2210 1.20% 2045 1.21% 1192 0.99% 475 2.37% 391 4.82% 13274 0.71%
12 2270 1.23% 2159 1.28% 1230 1.02% 536 2.68% 436 5.38% 14199 0.76%
13 2586 1.40% 2478 1.47% 1865 1.54% 507 2.53% 376 4.64% 28386 1.52%
14 10210 5.54% 9823 5.84% 8620 7.12% 701 3.50% 552 6.81% 102401 5.49%
15 48278 26.18% 43774 26.00% 31398 25.95% 4514 22.56% 4620 56.97% 481560 25.80%
16 1377 0.75% 1285 0.76% 1062 0.88% 521 2.60% 439 5.41% 8367 0.45%
17 86 0.05% 79 0.05% 78 0.06% 40 0.20% 40 0.49% 243 0.01%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1163 0.63% 64 1103 0.66% 48 826 0.68% 298 5067 0.27%
1 60 1034 0.56% 57 978 0.58% 49 836 0.69% 309 5260 0.28%
2 40 692 0.38% 37 636 0.38% 33 569 0.47% 136 2319 0.12%
3 2778 47229 25.61% 2520 42849 25.46% 1806 30704 25.38% 28045 476772 25.54%
4 5812 98820 53.59% 5238 89047 52.90% 3755 63838 52.76% 64605 1098290 58.83%
5 42 727 0.39% 41 701 0.42% 37 642 0.53% 142 2408 0.13%
6 56 955 0.52% 53 913 0.54% 43 740 0.61% 301 5115 0.27%
7 63 1082 0.59% 59 1009 0.60% 37 632 0.52% 359 6096 0.33%
8 75 1279 0.69% 70 1201 0.71% 45 773 0.64% 517 8797 0.47%
9 75 1284 0.70% 71 1212 0.72% 39 666 0.55% 509 8657 0.46%
10 127 2172 1.18% 122 2079 1.24% 79 1358 1.12% 2476 42087 2.25%
11 65 1118 0.61% 61 1053 0.63% 30 526 0.43% 485 8250 0.44%
12 333 5669 3.07% 316 5387 3.20% 285 4848 4.01% 1228 20868 1.12%
13 257 4369 2.37% 253 4312 2.56% 226 3846 3.18% 3465 58899 3.16%
14 135 2311 1.25% 131 2231 1.33% 82 1397 1.15% 1866 31729 1.70%
15 91 1551 0.84% 86 1473 0.88% 52 892 0.74% 609 10360 0.55%
16 107 1828 0.99% 102 1738 1.03% 65 1106 0.91% 850 14443 0.77%
17 89 1520 0.82% 84 1440 0.86% 59 1008 0.83% 480 8158 0.44%
18 103 1757 0.95% 98 1669 0.99% 72 1228 1.01% 489 8309 0.45%
19 118 2011 1.09% 112 1911 1.14% 77 1324 1.09% 654 11110 0.60%
20 97 1657 0.90% 93 1588 0.94% 55 935 0.77% 603 10249 0.55%
21 87 1485 0.81% 82 1401 0.83% 47 810 0.67% 534 9077 0.49%
22 76 1305 0.71% 72 1233 0.73% 39 666 0.55% 488 8294 0.44%
23 80 1376 0.75% 68 1168 0.69% 48 823 0.68% 363 6166 0.33%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 30499 16.54% 135022 7.23% /news/detail.php
2 20423 11.08% 54639 2.93% /mob/news/detail.php
3 11967 6.49% 93305 5.00% /
4 7424 4.03% 42260 2.26% /news/
5 6649 3.61% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php
6 6407 3.47% 0 0.00% /news/detail.php/wp-login.php
7 5920 3.21% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
8 5484 2.97% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
9 4892 2.65% 167 0.01% /mob/ga.php
10 3457 1.87% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/
11 2860 1.55% 6848 0.37% /mob/news/
12 2381 1.29% 35752 1.92% /style/base.css
13 2298 1.25% 94 0.01% /style/import.css
14 1399 0.76% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php
15 1312 0.71% 822009 44.03% /news/file.php
16 1304 0.71% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php
17 1302 0.71% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
18 1156 0.63% 64634 3.46% /js/jquery.js
19 1132 0.61% 24869 1.33% /js/plugins/jquery.form.js
20 707 0.38% 0 0.00% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/w
21 627 0.34% 8129 0.44% /course/
22 621 0.34% 8278 0.44% /intro/
23 272 0.15% 873 0.05% /faci/
24 209 0.11% 1291 0.07% /qa/
25 194 0.11% 777 0.04% /mc/
26 98 0.05% 170 0.01% /mob/
27 64 0.03% 372 0.02% /news//
28 56 0.03% 3408 0.18% /icons/
29 47 0.03% 555 0.03% /icons/small/
30 26 0.01% 69 0.00% /mc/formmail.php
View All URLs

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 1312 0.71% 822009 44.03% /news/file.php
2 30499 16.54% 135022 7.23% /news/detail.php
3 11967 6.49% 93305 5.00% /
4 1156 0.63% 64634 3.46% /js/jquery.js
5 20423 11.08% 54639 2.93% /mob/news/detail.php
6 7424 4.03% 42260 2.26% /news/
7 2381 1.29% 35752 1.92% /style/base.css
8 1132 0.61% 24869 1.33% /js/plugins/jquery.form.js
9 621 0.34% 8278 0.44% /intro/
10 627 0.34% 8129 0.44% /course/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 11967 6.49% 4001 20.10% /
2 30499 16.54% 3245 16.30% /news/detail.php
3 20423 11.08% 2298 11.55% /mob/news/detail.php
4 5920 3.21% 1378 6.92% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
5 6407 3.47% 1315 6.61% /news/detail.php/wp-login.php
6 4892 2.65% 1282 6.44% /mob/ga.php
7 6649 3.61% 1257 6.32% /news/detail.php/wp-login.php/news/detail.php/wp-login.php
8 5484 2.97% 1242 6.24% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
9 7424 4.03% 832 4.18% /news/
10 2860 1.55% 655 3.29% /mob/news/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 11967 6.49% 5037 25.29% /
2 30499 16.54% 3555 17.85% /news/detail.php
3 20423 11.08% 1989 9.99% /mob/news/detail.php
4 4892 2.65% 1569 7.88% /mob/ga.php
5 6407 3.47% 1061 5.33% /news/detail.php/wp-login.php
6 5920 3.21% 1033 5.19% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
7 6649 3.61% 954 4.79% /news/detail.php/wp-login.php/news/detail.php/wp-login.php
8 5484 2.97% 910 4.57% /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
9 7424 4.03% 821 4.12% /news/
10 2860 1.55% 592 2.97% /mob/news/

Top 30 of 8110 Total Sites
# Hits Files KBytes Visits Hostname
1 5766 3.13% 3 0.00% 1675 0.09% 3 0.01% 113.203.221.20
2 4769 2.59% 4666 2.77% 48982 2.62% 4 0.02% 20.171.207.15
3 4692 2.54% 3104 1.84% 14482 0.78% 231 1.15% 216.244.66.198
4 3329 1.81% 3211 1.91% 36481 1.95% 7 0.03% 20.171.207.8
5 2373 1.29% 2373 1.41% 103777 5.56% 3 0.01% 20.171.207.41
6 2239 1.21% 2164 1.29% 6820 0.37% 59 0.29% crawl-66-249-74-68.googlebot.com
7 1980 1.07% 1980 1.18% 107748 5.77% 3 0.01% 20.171.207.168
8 1962 1.06% 1946 1.16% 72723 3.90% 2 0.01% ik1-431-47995.vs.sakura.ne.jp
9 1827 0.99% 1770 1.05% 5779 0.31% 71 0.35% crawl-66-249-74-69.googlebot.com
10 1258 0.68% 1226 0.73% 12031 0.64% 41 0.20% 89.68.0.123.cc9.ne.jp
11 1253 0.68% 1183 0.70% 3419 0.18% 77 0.38% crawl-66-249-74-70.googlebot.com
12 1071 0.58% 1071 0.64% 1199 0.06% 3 0.01% 45.249.87.2
13 1030 0.56% 1030 0.61% 1160 0.06% 44 0.22% hostmaster.poyrazhosting.com.tr
14 1029 0.56% 1029 0.61% 1151 0.06% 3 0.01% 45.249.85.186
15 1008 0.55% 1008 0.60% 1129 0.06% 3 0.01% 45.249.85.143
16 843 0.46% 843 0.50% 965 0.05% 3 0.01% 103.199.225.153
17 826 0.45% 826 0.49% 926 0.05% 36 0.18% 125-228-216-16.hinet-ip.hinet.net
18 784 0.43% 784 0.47% 876 0.05% 2 0.01% 45.249.86.83
19 742 0.40% 742 0.44% 832 0.04% 2 0.01% 45.249.86.1
20 714 0.39% 714 0.42% 798 0.04% 2 0.01% 45.249.87.23
21 700 0.38% 700 0.42% 781 0.04% 2 0.01% 45.249.87.176
22 684 0.37% 684 0.41% 769 0.04% 27 0.13% vmi1536891.contaboserver.net
23 639 0.35% 639 0.38% 706 0.04% 3 0.01% 45.249.85.68
24 618 0.34% 611 0.36% 2739 0.15% 4 0.02% ns500906.ip-192-99-36.net
25 606 0.33% 603 0.36% 2784 0.15% 3 0.01% ns3139187.ip-51-75-119.eu
26 604 0.33% 600 0.36% 1792 0.10% 2 0.01% ns533631.ip-192-99-3.net
27 602 0.33% 598 0.36% 1921 0.10% 2 0.01% ns3105840.ip-54-37-84.eu
28 600 0.33% 598 0.36% 1532 0.08% 2 0.01% ns3139185.ip-51-75-119.eu
29 598 0.32% 596 0.35% 1297 0.07% 2 0.01% static.99.46.108.65.clients.your-server.de
30 588 0.32% 583 0.35% 1757 0.09% 3 0.01% crawl-66-249-71-36.googlebot.com
View All Sites

Top 10 of 8110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1980 1.07% 1980 1.18% 107748 5.77% 3 0.01% 20.171.207.168
2 2373 1.29% 2373 1.41% 103777 5.56% 3 0.01% 20.171.207.41
3 1962 1.06% 1946 1.16% 72723 3.90% 2 0.01% ik1-431-47995.vs.sakura.ne.jp
4 4769 2.59% 4666 2.77% 48982 2.62% 4 0.02% 20.171.207.15
5 3329 1.81% 3211 1.91% 36481 1.95% 7 0.03% 20.171.207.8
6 558 0.30% 552 0.33% 27689 1.48% 3 0.01% proxy-ca017-ext2.ahrefs.net
7 473 0.26% 469 0.28% 21694 1.16% 3 0.01% proxy-ca004-ext2.ahrefs.net
8 574 0.31% 574 0.34% 19050 1.02% 4 0.02% c228.babbar.eu
9 460 0.25% 454 0.27% 14597 0.78% 3 0.01% proxy-ca013-ext2.ahrefs.net
10 4692 2.54% 3104 1.84% 14482 0.78% 231 1.15% 216.244.66.198

Top 30 of 1936 Total Referrers
# Hits Referrer
1 83664 45.37% - (Direct Request)
2 15748 8.54% http://www.udumaclinic.rpr.jp/style/base.css
3 13399 7.27% http://www.udumaclinic.rpr.jp/
4 8261 4.48% http://udumaclinic.rpr.jp/news/detail.php
5 6018 3.26% http://udumaclinic.rpr.jp/style/base.css
6 4962 2.69% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202503.html
7 4825 2.62% Google
8 4763 2.58% http://www.udumaclinic.rpr.jp/intro/index.html
9 3918 2.12% http://www.udumaclinic.rpr.jp/course/index.html
10 3883 2.11% https://www.google.com/search
11 3717 2.02% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.p
12 3470 1.88% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202502.html
13 3281 1.78% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php
14 3156 1.71% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php
15 2920 1.58% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
16 2844 1.54% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202505.html
17 2574 1.40% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202504.html
18 2286 1.24% http://www.udumaclinic.rpr.jp/admin/access_log/usage_202506.html
19 1697 0.92% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/
20 1154 0.63% http://www.udumaclinic.rpr.jp/mob/news/detail.php
21 1137 0.62% http://www.udumaclinic.rpr.jp/news/detail.php
22 854 0.46% http://www.udumaclinic.rpr.jp/style/import.css
23 686 0.37% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php
24 638 0.35% http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-logi
25 521 0.28% http://www.udumaclinic.rpr.jp/faci/index.html
26 514 0.28% http://www.udumaclinic.rpr.jp/news/
27 467 0.25% https://www.google.com/
28 454 0.25% http://udumaclinic.rpr.jp/style/import.css
29 342 0.19% http://udumaclinic.rpr.jp/news/
30 322 0.17% http://www.udumaclinic.rpr.jp/index.html
View All Referrers

Top 20 of 22 Total Search Strings
# Hits Search String
1 36 29.75% http://www.udumaclinic.rpr.jp/
2 14 11.57% http://www.udumaclinic.rpr.jp/course/index.html
3 11 9.09% http://udumaclinic.rpr.jp/news/detail.phpn=0365
4 9 7.44% http://udumaclinic.rpr.jp/news/detail.phpn=0445
5 8 6.61% http://www.udumaclinic.rpr.jp/intro/index.html
6 7 5.79% http://udumaclinic.rpr.jp/news/detail.phpn=0458
7 6 4.96% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0324
8 5 4.13% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0344
9 3 2.48% http://udumaclinic.rpr.jp/news/detail.phpn=0228
10 3 2.48% https://goplay.se/viagra
11 2 1.65% http://udumaclinic.rpr.jp/news/detail.phpn=0071
12 2 1.65% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0101
13 2 1.65% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0182
14 2 1.65% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0287
15 2 1.65% http://www.udumaclinic.rpr.jp/mob/news/detail.phpn=0371
16 2 1.65% https://atavi.com/share/x7cfj7z19fj8t
17 2 1.65% https://rentry.co/dtasisnh
18 1 0.83% http://udumaclinic.rpr.jp/news/detail.phpn=0264
19 1 0.83% http://udumaclinic.rpr.jp/news/detail.phpn=0365#:~:text=%e3%83%90%e3%82%bb%e3%83%89%e3%83%bc%e7%97%85%ef%bc%88%e7%94%b2%e7%8a%b
20 1 0.83% http://udumaclinic.rpr.jp/news/detail.phpn=0367#:~:text=%e6%9c%80%e8%bf%91%e3%80%81%e8%8a%b8%e8%83%bd%e4%ba%ba%e3%81%ae%e7%97%8
View All Search Strings

Top 15 of 860 Total User Agents
# Hits User Agent
1 32618 17.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 13337 7.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
3 12749 6.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 10544 5.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 9594 5.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 7256 3.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
7 6657 3.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 4746 2.57% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 4692 2.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 4357 2.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
11 3946 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
12 3561 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
13 2944 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 2627 1.42% Mozilla/5.0
15 2577 1.40% Opera/9.80
View All User Agents

Usage by Country for June 2025

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 73691 39.96% 64364 38.24% 646555 34.63% Unresolved/Unknown
2 49080 26.62% 47052 27.95% 583534 31.26% Japan
3 29595 16.05% 27436 16.30% 224032 12.00% Commercial (com)
4 18710 10.15% 18078 10.74% 255933 13.71% Network (net)
5 7581 4.11% 7393 4.39% 124160 6.65% European Union
6 1903 1.03% 1829 1.09% 20567 1.10% Germany
7 1177 0.64% 1177 0.70% 1349 0.07% Turkey
8 402 0.22% 402 0.24% 753 0.04% Russian Federation
9 309 0.17% 309 0.18% 471 0.03% Viet Nam
10 257 0.14% 252 0.15% 3022 0.16% Address Routing (arpa)
11 228 0.12% 228 0.14% 337 0.02% Czech Republic
12 179 0.10% 175 0.10% 3024 0.16% British Indian Ocean Territory
13 157 0.09% 157 0.09% 219 0.01% Sweden
14 149 0.08% 149 0.09% 274 0.01% Thailand
15 122 0.07% 122 0.07% 205 0.01% India
16 113 0.06% 100 0.06% 438 0.02% Non-Profit (org)
17 103 0.06% 103 0.06% 243 0.01% Kenya
18 57 0.03% 57 0.03% 86 0.00% Poland
19 47 0.03% 47 0.03% 86 0.00% Cambodia
20 47 0.03% 47 0.03% 71 0.00% United Kingdom
21 44 0.02% 36 0.02% 127 0.01% Ukraine
22 41 0.02% 41 0.02% 55 0.00% Brazil
23 40 0.02% 36 0.02% 52 0.00% Norway
24 36 0.02% 32 0.02% 148 0.01% Australia
25 32 0.02% 32 0.02% 55 0.00% Iran
26 29 0.02% 29 0.02% 141 0.01% Netherlands
27 28 0.02% 28 0.02% 126 0.01% Mexico
28 26 0.01% 26 0.02% 204 0.01% Individual (name)
29 24 0.01% 24 0.01% 180 0.01% Spain
30 23 0.01% 17 0.01% 2 0.00% Indonesia


Generated by Webalizer Version 2.21