Usage Statistics for udumaclinic.rpr.jp

Summary Period: June 2025 - URL
Generated 01-Jul-2025 02:07 JST

         Hits            KBytes      URL
----------------  ----------------  --------------------

50803     15.77%    224148   7.60%  /news/detail.php
36864     11.44%     94984   3.22%  /mob/news/detail.php
21793      6.77%    169698   5.75%  /
15997      4.97%     91013   3.08%  /news/
12290      3.82%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php
11928      3.70%         0   0.00%  /news/detail.php/wp-login.php
11118      3.45%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
10768      3.34%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
10476      3.25%       358   0.01%  /mob/ga.php
6073       1.89%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/
5034       1.56%     11760   0.40%  /mob/news/
3886       1.21%     58351   1.98%  /style/base.css
3736       1.16%       153   0.01%  /style/import.css
2673       0.83%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php
2654       0.82%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php
2586       0.80%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
2042       0.63%   1192977  40.43%  /news/file.php
1904       0.59%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/w
1902       0.59%    106177   3.60%  /js/jquery.js
1857       0.58%     40730   1.38%  /js/plugins/jquery.form.js
1092       0.34%     14556   0.49%  /intro/
1039       0.32%     13445   0.46%  /course/
492        0.15%      1573   0.05%  /faci/
377        0.12%      2316   0.08%  /qa/
353        0.11%      1406   0.05%  /mc/
200        0.06%      1164   0.04%  /news//
180        0.06%       309   0.01%  /mob/
156        0.05%      1744   0.06%  /icons/small/
136        0.04%      8469   0.29%  /icons/
62         0.02%       169   0.01%  /mc/formmail.php
20         0.01%        55   0.00%  /mc/thanks.html
11         0.00%         0   0.00%  /news/file.php/trackback/
9          0.00%         0   0.00%  /news/detail.php/
9          0.00%         0   0.00%  /news/detail.php/trackback
8          0.00%         0   0.00%  /news/detail.php/trackback/
8          0.00%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-logi
8          0.00%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.p
7          0.00%         0   0.00%  /news/file.php/trackback
7          0.00%       327   0.01%  /news/file/0549_1.pdf
5          0.00%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail
4          0.00%         0   0.00%  /news/detail.php/b'http://udumaclinic.rpr.jp/news/detail.php/wp-login.php'
3          0.00%         3   0.00%  /mob/news/detail.php/
3          0.00%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/b'http://udumaclinic.rpr.jp/news/detail.php/wp-login.php/news/detail.php/wp-login.php'
3          0.00%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php
3          0.00%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/
3          0.00%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/w
3          0.00%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/wp-logi
3          0.00%         0   0.00%  /news/detail.php/wp-login.php/news/detail.php/wp-login.php/news/detail.php/wp-login.php/wp-login.p
2          0.00%         0   0.00%  /news//file.php
2          0.00%         3   0.00%  /news/list.php


Generated by Webalizer Version 2.21